menu
MENU
Lot / State | LGAs | No. of MPs per LGA | WS | HC | SB | CC/TH | CSM | POM | OM | LM | MM | Remark / Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot 1 | ||||||||||||
Abia | IKWUANO | 20 | 0 | 1 | 2 | 12 | 0 | 3 | 1 | 1 | 0 | 20 |
Abia | UMUAHIA NORTH | 23 | 3 | 1 | 1 | 9 | 0 | 4 | 1 | 3 | 0 | 23 |
Abia | UMUAHIA SOUTH | 16 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 0 | 16 |
Abia | ISIALA NGWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 59 | 3 | 3 | 7 | 26 | 0 | 10 | 3 | 6 | 0 | 59 | |
Lot 2 | ||||||||||||
Akwa Ibom | ESSIEN UDIM | 16 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 16 |
Akwa Ibom | IBIONO IBOM | 15 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
Akwa Ibom | ONNA | 15 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 15 |
Akwa Ibom | URUE-OFFONG/ORUKO | 13 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
Akwa Ibom | IKOT ABASI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | NSIT ATAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | NSIT UBIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 59 | 11 | 10 | 8 | 5 | 3 | 8 | 3 | 4 | 0 | 59 | |
Lot 3 | ||||||||||||
Bayelsa | NEMBE | 23 | 5 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 23 |
Bayelsa | SAGBAMA | 31 | 5 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 31 |
Bayelsa | YENAGOA | 23 | 4 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 23 |
Bayelsa | EKEREMOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayelsa | OGBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 77 | 14 | 10 | 17 | 7 | 0 | 1 | 11 | 1 | 0 | 77 | |
Lot 4 | ||||||||||||
Cross River | ABI | 21 | 2 | 1 | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 21 |
Cross River | BIASE | 20 | 2 | 3 | 5 | 2 | 1 | 3 | 3 | 1 | 0 | 20 |
Cross River | OBUDU | 21 | 4 | 2 | 7 | 4 | 1 | 1 | 2 | 0 | 0 | 21 |
Sub Total | 62 | 8 | 6 | 21 | 8 | 6 | 5 | 7 | 1 | 0 | 62 | |
Lot 5 | ||||||||||||
Delta | BURUTU | 22 | 4 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 22 |
Delta | ETHIOPE EAST | 21 | 2 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 21 |
Delta | NDOKWA WEST | 22 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 22 |
Delta | IKA NORTH EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta | ISOKO SOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 65 | 9 | 10 | 15 | 16 | 2 | 1 | 1 | 1 | 0 | 65 | |
Lot 6 | ||||||||||||
Edo | ESAN SOUTH EAST | 23 | 2 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 23 |
Edo | ETSAKO WEST | 22 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Edo | IKPOBA - OKHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | ESAN CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | OREDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | ORHIONMWON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | OWAN WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | UHUMWONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 45 | 4 | 11 | 16 | 1 | 0 | 0 | 5 | 0 | 2 | 45 | |
Lot 7 | ||||||||||||
Imo | IDEATO SOUTH | 20 | 4 | 1 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 20 |
Imo | ISIALA MBANO | 20 | 9 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 20 |
Imo | MBAITOLI | 18 | 3 | 4 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 18 |
Imo | ISI-ALA MBANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | NKWERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | OGUTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | OHAJI/EGBEMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 58 | 16 | 8 | 5 | 19 | 0 | 2 | 8 | 0 | 0 | 58 | |
Lot 8 | ||||||||||||
Ondo | AKOKO NORTH WEST | 24 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 24 |
Ondo | ILAJE | 25 | 3 | 4 | 7 | 7 | 0 | 1 | 3 | 0 | 0 | 25 |
Ondo | ONDO EAST | 22 | 11 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 22 |
Ondo | AKURE NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | ESE ODO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | IRELE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OKITIPUPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | ONDO WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 71 | 20 | 11 | 14 | 12 | 1 | 2 | 6 | 1 | 0 | 71 | |
Lot 9 | ||||||||||||
Rivers | Asari Toru | 12 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 12 |
Rivers | Khana | 24 | 5 | 2 | 1 | 6 | 2 | 1 | 3 | 3 | 0 | 24 |
Rivers | Omuma | 24 | 7 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 24 |
Rivers | ELEME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | EMOHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | IKWERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | OPOBO/NKORO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 60 | 13 | 7 | 5 | 13 | 7 | 4 | 4 | 6 | 0 | 60 | |
Total | 556 | 98 | 76 | 108 | 107 | 19 | 33 | 48 | 20 | 2 | 556 |
Lot / State | LGAs | No. of MPs per LGA | WS | HC | SB | CC/TH | CSM | POM | OM | LM | MM | Remark / Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot 1 | ||||||||||||
Abia | IKWUANO | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abia | UMUAHIA NORTH | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abia | UMUAHIA SOUTH | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abia | ISIALA NGWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lot 2 | ||||||||||||
Akwa Ibom | ESSIEN UDIM | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | IBIONO IBOM | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | ONNA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | URUE-OFFONG/ORUKO | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | IKOT ABASI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | NSIT ATAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | NSIT UBIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lot 3 | ||||||||||||
Bayelsa | NEMBE | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayelsa | SAGBAMA | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayelsa | YENAGOA | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayelsa | EKEREMOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayelsa | OGBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lot 4 | ||||||||||||
Cross River | ABI | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cross River | BIASE | 20 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 14 |
Cross River | OBUDU | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 62 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 14 | |
Lot 5 | ||||||||||||
Delta | BURUTU | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta | ETHIOPE EAST | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta | NDOKWA WEST | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta | IKA NORTH EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta | ISOKO SOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lot 6 | ||||||||||||
Edo | ESAN SOUTH EAST | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | ETSAKO WEST | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | IKPOBA - OKHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | ESAN CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | OREDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | ORHIONMWON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | OWAN WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | UHUMWONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lot 7 | ||||||||||||
Imo | IDEATO SOUTH | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | ISIALA MBANO | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Imo | MBAITOLI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | ISI-ALA MBANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | NKWERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | OGUTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | OHAJI/EGBEMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Lot 8 | ||||||||||||
Ondo | AKOKO NORTH WEST | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | ILAJE | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ondo | ONDO EAST | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | AKURE NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | ESE ODO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | IRELE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OKITIPUPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | ONDO WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lot 9 | ||||||||||||
Rivers | Asari Toru | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | Khana | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | Omuma | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | ELEME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | EMOHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | IKWERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | OPOBO/NKORO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 556 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 18 |
Lot / State | LGAs | No. of MPs per LGA | WS | HC | SB | CC/TH | CSM | POM | OM | LM | MM | Remark / Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot 1 | ||||||||||||
Abia | IKWUANO | 20 | 0 | 1 | 2 | 12 | 0 | 3 | 1 | 1 | 0 | 20 |
Abia | UMUAHIA NORTH | 23 | 3 | 1 | 1 | 9 | 0 | 4 | 1 | 3 | 0 | 23 |
Abia | UMUAHIA SOUTH | 16 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 0 | 16 |
Abia | ISIALA NGWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 59 | 3 | 3 | 7 | 26 | 0 | 10 | 3 | 6 | 0 | 59 | |
Lot 2 | ||||||||||||
Akwa Ibom | ESSIEN UDIM | 16 | 3 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 16 |
Akwa Ibom | IBIONO IBOM | 15 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 15 |
Akwa Ibom | ONNA | 15 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 15 |
Akwa Ibom | URUE-OFFONG/ORUKO | 13 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
Akwa Ibom | IKOT ABASI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | NSIT ATAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akwa Ibom | NSIT UBIUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 59 | 11 | 10 | 8 | 5 | 3 | 8 | 3 | 4 | 0 | 59 | |
Lot 3 | ||||||||||||
Bayelsa | NEMBE | 23 | 5 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 23 |
Bayelsa | SAGBAMA | 31 | 5 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 30 |
Bayelsa | YENAGOA | 23 | 4 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 23 |
Bayelsa | EKEREMOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bayelsa | OGBIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 77 | 14 | 10 | 16 | 7 | 0 | 1 | 11 | 1 | 0 | 76 | |
Lot 4 | ||||||||||||
Cross River | ABI | 21 | 2 | 1 | 9 | 2 | 4 | 1 | 2 | 0 | 0 | 21 |
Cross River | BIASE | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Cross River | OBUDU | 21 | 4 | 2 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 20 |
Sub Total | 62 | 6 | 3 | 16 | 6 | 6 | 2 | 6 | 0 | 0 | 45 | |
Lot 5 | ||||||||||||
Delta | BURUTU | 22 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 21 |
Delta | ETHIOPE EAST | 21 | 2 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 21 |
Delta | NDOKWA WEST | 22 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 22 |
Delta | IKA NORTH EAST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delta | ISOKO SOUTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 65 | 8 | 10 | 15 | 16 | 2 | 1 | 1 | 1 | 0 | 64 | |
Lot 6 | ||||||||||||
Edo | ESAN SOUTH EAST | 23 | 2 | 6 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 23 |
Edo | ETSAKO WEST | 22 | 2 | 5 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Edo | IKPOBA - OKHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | ESAN CENTRAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | OREDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | ORHIONMWON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | OWAN WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edo | UHUMWONDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 45 | 4 | 11 | 16 | 1 | 0 | 0 | 5 | 0 | 2 | 45 | |
Lot 7 | ||||||||||||
Imo | IDEATO SOUTH | 20 | 4 | 1 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 20 |
Imo | ISIALA MBANO | 20 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Imo | MBAITOLI | 18 | 0 | 3 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 14 |
Imo | ISI-ALA MBANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | NKWERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | OGUTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imo | OHAJI/EGBEMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 58 | 7 | 4 | 2 | 16 | 0 | 2 | 8 | 0 | 0 | 39 | |
Lot 8 | ||||||||||||
Ondo | AKOKO NORTH WEST | 24 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 24 |
Ondo | ILAJE | 25 | 3 | 4 | 7 | 5 | 0 | 1 | 3 | 0 | 0 | 23 |
Ondo | ONDO EAST | 22 | 11 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 22 |
Ondo | AKURE NORTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | ESE ODO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | IRELE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OKITIPUPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | ONDO WEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ondo | OWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 71 | 20 | 11 | 14 | 10 | 1 | 2 | 6 | 1 | 0 | 69 | |
Lot 9 | ||||||||||||
Rivers | Asari Toru | 12 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 12 |
Rivers | Khana | 24 | 5 | 2 | 1 | 6 | 2 | 1 | 3 | 3 | 0 | 24 |
Rivers | Omuma | 24 | 7 | 4 | 2 | 4 | 3 | 2 | 1 | 1 | 0 | 24 |
Rivers | ELEME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | EMOHUA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | IKWERRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers | OPOBO/NKORO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sub Total | 60 | 13 | 7 | 5 | 13 | 7 | 4 | 4 | 6 | 0 | 60 | |
Total | 556 | 86 | 69 | 99 | 100 | 19 | 30 | 47 | 19 | 2 | 516 |
Lot / State | LGAs | No. of MPs per LGA | WS | HC | SB | CC/TH | CSM | POM | OM | LM | MM | Remark / Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lot 1 | ||||||||||||
Abia | IKWUANO | 20 | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % |
Abia | UMUAHIA NORTH | 23 | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % |
Abia | UMUAHIA SOUTH | 16 | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % |
Abia | ISIALA NGWA | 0 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Sub Total | 59 | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 0 % | 100 % | |
Lot 2 | ||||||||||||
Akwa Ibom | ESSIEN UDIM | 16 | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % | 0.0 % | 100.00 % |
Akwa Ibom | IBIONO IBOM | 15 | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 0.0 % | 100.00 % |
Akwa Ibom | ONNA | 15 | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % |
Akwa Ibom | URUE-OFFONG/ORUKO | 13 | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 0.0 % | 100.00 % | 0.0 % | 0.0 % | 0.0 % | 100.00 % |
Akwa Ibom | IKOT ABASI | 0 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Akwa Ibom | NSIT ATAI | 0 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Akwa Ibom | NSIT UBIUM | 0 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Sub Total | 59 | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % | |
Lot 3 | ||||||||||||
Bayelsa | NEMBE | 23 | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 0.0 % | 100.00 % | 0.0 % | 0.0 % | 100.00 % |
Bayelsa | SAGBAMA | 31 | 100.00 % | 100.00 % | 87.50 % | 100.00 % | 0.0 % | 0.0 % | 100.00 % | 0.0 % | 0.0 % | 96.77 % |
Bayelsa | YENAGOA | 23 | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 100.00 % |
Bayelsa | EKEREMOR | 0 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Bayelsa | OGBIA | 0 | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % | 0.0 % |
Sub Total | 77 | 100 % | 100 % | 94 % | 100 % | 0 % | 100 % | 100 % | 100 % | 0 % | 98 % | |
Lot 4 | ||||||||||||
Cross River | ABI | 21 | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 100.00 % | 0.0 % | 0.0 % | 100.00 % |
